<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Oban Multilingual &#187; General</title>
	<atom:link href="http://www.obanmultilingual.com/type/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obanmultilingual.com</link>
	<description>International SEO and PPC</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:08:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Greig Holbrook </copyright>
		<managingEditor>anna@obanmultilingual.com (Greig Holbrook)</managingEditor>
		<webMaster>anna@obanmultilingual.com(Greig Holbrook)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>Multilingual SEO, International PPC, Greig Holbrook, International Marketing, Paid Advertising, SEM, Search Engine Marketing, Search Engine Optimization</itunes:keywords>
		<itunes:subtitle>Oban Multilingual SEO Podcast</itunes:subtitle>
		<itunes:summary>Oban Multilingual is an expert in multilingual SEO and international SEM. </itunes:summary>
		<itunes:author>Greig Holbrook</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Greig Holbrook</itunes:name>
			<itunes:email>anna@obanmultilingual.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://obanmultilingual.com/wp-content/plugins/podpress/images/oban-itunes300.png" />
		<image>
			<url>http://obanmultilingual.com/wp-content/plugins/podpress/images/oban-itunes144.png</url>
			<title>Oban Multilingual</title>
			<link>http://www.obanmultilingual.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Search Engine Giants Join Forces in Japan</title>
		<link>http://www.obanmultilingual.com/20100727/yahoo-japan-google</link>
		<comments>http://www.obanmultilingual.com/20100727/yahoo-japan-google#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:08:31 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan seo]]></category>
		<category><![CDATA[multilingual SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=240</guid>
		<description><![CDATA[Yahoo Japan has announced it’s to use Google search technology instead of Microsoft Corps Bing service.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yahoo.co.jp/" target="_blank">Yahoo Japan</a> has announced it’s to use Google search technology instead of Microsoft Corps Bing service.</p>
<p>The move shuns a deal made last year which saw Microsoft agree to provide Yahoo Inc with search engine technology. The agreement didn’t include Yahoo Japan, of which only 35% is owned by Yahoo! Inc. In turn, Yahoo Japan were free to choose between Google, MS and domestic search engine providers.</p>
<p><a href="http://www.yahoo.co.jp/" target="_blank">Yahoo Japan</a> will also be using Google’s paid advertising system in the move, which is set to take place by the end of this year.</p>
<p>According to Yahoo Japan, they currently hold around 57% of the market share in Japan, and Google controls around 38%.  By joining forces the two will hold a near monopoly in the search engine market in Japan. Microsoft holds a mere 3% share.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/business-10773532" target="_blank">http://www.bbc.co.uk/news/business-10773532</a></p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Search+Engine+Giants+Join+Forces+in+Japan+http://bit.ly/ahwEzH" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100727/yahoo-japan-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband is a legal right in Finland</title>
		<link>http://www.obanmultilingual.com/20100719/broadband-in-finland</link>
		<comments>http://www.obanmultilingual.com/20100719/broadband-in-finland#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:16:05 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=239</guid>
		<description><![CDATA[Broadband access is now a legal right for Finnish citizens. As of the 1st  of this month, Finns have the right to access a 1Mbps (megabit per second) broadband connection.]]></description>
			<content:encoded><![CDATA[<p>Broadband access is now a legal right for Finnish citizens. As of the 1<sup>st</sup> of this month, Finns have the right to access a 1Mbps (megabit per second) broadband connection. The move came as the Finnish government identified broadband access as a priority, and has stated that it aims to provide the whole population with 100Mbps by 2015.</p>
<p>96% of the Finnish population already has access to the internet. The new law will mean internet providers will be expected to fit Finnish households who aren’t already connected with broadband lines. Before the law was implemented, certain parts of Finland were restricted in terms of internet access. Now more rural parts of the country will be able to experience the same kind of connection speeds that the other parts of Finland already has.</p>
<p>The view that fast internet is a necessity for everyday life is shared by other nations too; in fact the USA is the only industrialised country which doesn’t have a policy to promote high speed internet access to all of its citizens. The British government has made a promise (though not a law) to supply all homes with connections speeds of 2Mbps by 2012.</p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Broadband+is+a+legal+right+in+Finland+http://bit.ly/breVxC" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100719/broadband-in-finland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAN Multilingual Launches ‘International SEO News’ Channel</title>
		<link>http://www.obanmultilingual.com/20100714/oban-multilingual-launches-%e2%80%98international-seo-news%e2%80%99-channel</link>
		<comments>http://www.obanmultilingual.com/20100714/oban-multilingual-launches-%e2%80%98international-seo-news%e2%80%99-channel#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:25:48 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=238</guid>
		<description><![CDATA[The world leading international search engine optimisation and marketing agency, OBAN Multilingual, have launched their International SEO News channel on Youtube, the first of its kind to provide exclusive and in-depth insight into internet, search and social media trends across the globe.]]></description>
			<content:encoded><![CDATA[<p><strong>Brighton, 14th July 2010.</strong> The world leading international search engine optimisation and marketing agency, OBAN Multilingual, have launched their International SEO News channel on Youtube, the first of its kind to provide exclusive and in-depth insight into internet, search and social media trends across the globe.</p>
<p>OBAN Multilingual have been at the forefront of multilingual search strategies for over almost a decade, and have worked with a vast range of prestigious clients in researching and developing SEO and SEM strategies on an international platform. Now they have decided to share their findings and knowledge with the rest of the world.</p>
<p>The ‘International SEO News’ channel delves into the World Wide Web, looking at how the internet and search varies from place to place, and provides valuable and thought-led insight into cultural differences and search engine marketing.</p>
<p>“We carry out extensive research into internet trends and search in a number of different markets, and we often discover some interesting and unexpected facts and figures, the sort of things we wouldn’t want to keep to ourselves. Our short videos cover some of these findings, as well as some general multilingual SEO tips.” says Greig Holbrook, MD, OBAN Multilingual Strategies.</p>
<p>There are currently three films on the channel, the first providing some valuable insight into international SEO from Greig, the second covering SEO in China, and the third Russia. OBAN plan to release several more over the coming months, with each covering a different market.</p>
<p>The videos can be seen at <a href="http://www.youtube.com/user/InternationalSEONews" target="_blank">http://www.youtube.com/user/InternationalSEONews</a>.</p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=OBAN+Multilingual+Launches+%E2%80%98International+SEO+News%E2%80%99+Channel+http://bit.ly/9eobop" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100714/oban-multilingual-launches-%e2%80%98international-seo-news%e2%80%99-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Famous Octopus in the World? A Dead Cert.</title>
		<link>http://www.obanmultilingual.com/20100709/the-most-famous-octopus-in-the-world-a-dead-cert</link>
		<comments>http://www.obanmultilingual.com/20100709/the-most-famous-octopus-in-the-world-a-dead-cert#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:25:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=236</guid>
		<description><![CDATA[British-born octopus Paul, who now lives in Oberhausen's Sea Life Aquarium in Germany, has managed to predict the winners of every Germany match played in the World Cup. The predictions have made him one of the top 'octopus' related search terms.]]></description>
			<content:encoded><![CDATA[<p>British-born octopus Paul, who now lives in Oberhausen&#8217;s Sea Life Aquarium in Germany, has managed to predict the winners of every Germany match played in the World Cup. The predictions have made him one of the top &#8216;octopus&#8217; related search terms.</p>
<p>Paul’s lucky talent was first realised during the 2008 Euro Championships when four out of his six predictions were correct. He has been predicting match results ever since, and his knack for predicting match outcomes made him into a star in Germany.</p>
<p>However, as we have seen many times before, fame always comes at a price. After Paul correctly predicted that Germany would beat Argentina in the quarter final, Argentinean fans threatened to kill and eat him, and since Spain’s victory over Germany on Wednesday, another outcome predicted by Paul, even the German’s have suggested Paul be turned into a tasty meal.</p>
<p>A Hitwise Intelligence report has found that the term ‘octopus world cup’ was one of the top ten ‘octopus’ related search terms for the 4 weeks leading up to July 3, 2010, and this is no doubt set to rise hugely since Wednesday’s match.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http%3A%2F%2Fwww.google.com%2Fig%2Fmodules%2Fgoogle_insightsforsearch_interestovertime_searchterms.xml&amp;up__property=empty&amp;up__search_terms=octopus+world+cup&amp;up__location=empty&amp;up__category=0&amp;up__time_range=7-d&amp;up__compare_to_category=false&amp;synd=open&amp;w=320&amp;h=350&amp;lang=en-GB&amp;title=Google+Insights+for+Search&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js" type="text/javascript"></script></p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=The+Most+Famous+Octopus+in+the+World%3F+A+Dead+Cert.+http://bit.ly/dpFWgF" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100709/the-most-famous-octopus-in-the-world-a-dead-cert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Videos Are Big In Singapore</title>
		<link>http://www.obanmultilingual.com/20100707/online-videos-are-big-in-singapore</link>
		<comments>http://www.obanmultilingual.com/20100707/online-videos-are-big-in-singapore#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:04:52 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[online entertainment]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=235</guid>
		<description><![CDATA[A ComScore report has revealed that the average internet user in Singapore spent 10.5 hours watching videos online in April this year. This involved consuming 130 online videos, each lasting an average of 4.9 minutes.]]></description>
			<content:encoded><![CDATA[<p>A ComScore report has revealed that the average internet user in Singapore spent 10.5 hours watching videos online in April this year. This involved consuming 130 online videos, each lasting an average of 4.9 minutes.</p>
<p>15-24 year olds were the most engaged, consuming an average of 192 videos per viewer and overall watching an average of 15 hours of online footage each. Surprisingly, people aged 55 and over also demonstrated heavy engagement with online videos, averaging at 12 videos each over the month.</p>
<p>Internet users aged 25-44 represented the highest number of unique online video watchers, however they spend less time viewing them and watch fewer videos on average compared to the higher and lower age brackets.</p>
<p>Online videos are one of the most popular forms of online entertainment  in Singapore. In April 320 million videos were watched there. Google sites ranked as the top video hosting service and represented 63.8% of the videos watched online. Youtube.com accounted for 99% of these. Facebook and Tudou ranked a far second and third.</p>
<p>(<a href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/Average_Internet_User_in_Singapore_Spent_10_Hours_Viewing_Online_Video">comScore</a>, June 2010)</p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Online+Videos+Are+Big+In+Singapore+http://bit.ly/bHy9tc" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100707/online-videos-are-big-in-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Reveals Search In South Korea</title>
		<link>http://www.obanmultilingual.com/20100701/report-reveals-search-in-south-korea</link>
		<comments>http://www.obanmultilingual.com/20100701/report-reveals-search-in-south-korea#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:55:59 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=233</guid>
		<description><![CDATA[A recent Reform Digital report has unearthed the interesting search market in South Korea]]></description>
			<content:encoded><![CDATA[<p>A recent Reform Digital report has unearthed the interesting search market in South Korea.</p>
<p>South Korea is extremely digitally advanced, and has often been ahead of the western world in terms of internet development. 95% of homes have broadband access, and the country was one of the first to receive TV via the internet.</p>
<p>The report found that Google accounts for less than 5% of the search engine market share in South Korea, and it’s local search engines Naver and Daum which hold 77% and 11% respectively.</p>
<p>PPC and paid advertising are hugely prevalent in South Korea, in fact the report states that ‘natural search plays little or no role in this market’, and SEO is more about social media saturation than content or link-building as it is on Google.</p>
<p>Social networks are big news in South Korea. CyWorld is the most popular, with over 90% of adults having accounts. As in China, Facebook and Twitter are barely heard of, and local social network sites and online communities are far more popular. Virtual goods have managed to generate a lot of revenue for social networking sites, and users can buy ‘add-ons’ for their social networking profiles. It is here that social networks are seen as more successful than those in the West in terms of financial gain. CyWorld is a very popular advertising platform, and brands engage users by including interactive advertisements.</p>
<p><a href="http://www.netimperative.com/news/2010/june/south-korea-search-market-review-a-nation-of-web/" target="_blank">http://www.netimperative.com/news/2010/june/south-korea-search-market-review-a-nation-of-web/</a></p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Report+Reveals+Search+In+South+Korea+http://bit.ly/ciYU1M" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100701/report-reveals-search-in-south-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and see Greig Holbrook speak at Marketing Week Live!</title>
		<link>http://www.obanmultilingual.com/20100618/come-and-see-greig-holbrook-speak-at-marketing-week-live</link>
		<comments>http://www.obanmultilingual.com/20100618/come-and-see-greig-holbrook-speak-at-marketing-week-live#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:30:59 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[Greig Holbrook]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[london olympia]]></category>
		<category><![CDATA[online marketing show]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=231</guid>
		<description><![CDATA[OBAN's MD Grieg Holbrook will be speaking at the Online Marketing Show, which is one of the four shows hosted at Marketing Week Live! in the Grand Hall, Olympia, London on the 29th and 30th of June 2010.]]></description>
			<content:encoded><![CDATA[<p>OBAN&#8217;s MD Grieg Holbrook will be speaking at the Online Marketing Show, which is one of the four shows hosted at Marketing Week Live! in the Grand Hall, Olympia, London on the 29th and 30th of June 2010.</p>
<p>Greig, an expert in the field of multilingual SEO, PPC and cultural multivariate, will be discussing international SEO case studies of some of our biggest clients such as Aviva, P&amp;G and Discover America.</p>
<p>The details of the talk are as follows:</p>
<p><strong>Day One: 29<sup>th</sup> June 2010 </strong></p>
<p><strong>16.00 &#8211; 16.30 </strong></p>
<p><strong>International SEO PPC, Social Media &amp; Cultural Multivariate: What’s hot in 2010 </strong></p>
<p>To find out more about the show, please visit:</p>
<p><a href="http://www.onlinemarketingshow.co.uk/presentationarenasDMA.aspx" target="_blank">http://www.onlinemarketingshow.co.uk/presentationarenasDMA.aspx</a></p>
<p><strong> </strong><a href="http://www.onlinemarketingshow.co.uk/presentationarenasDMA.aspx"><br />
</a></p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Come+and+see+Greig+Holbrook+speak+at+Marketing+Week+Live%21+http://bit.ly/d0hijM" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100618/come-and-see-greig-holbrook-speak-at-marketing-week-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese research travel plans on social networks</title>
		<link>http://www.obanmultilingual.com/20100617/chinese-research-travel-plans-on-social-netowrks</link>
		<comments>http://www.obanmultilingual.com/20100617/chinese-research-travel-plans-on-social-netowrks#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:28:19 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global SEO News]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[International SEO]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=229</guid>
		<description><![CDATA[A study conducted by the independent research team The Futures Company has revealed that business travellers in China are most likely to research their travel plans on social networking sites.]]></description>
			<content:encoded><![CDATA[<p>A study conducted by the independent research team The Futures Company has revealed that business travellers in China are most likely to research their travel plans on social networking sites.</p>
<p>The study, which looked into business and leisure travel trends, was conducted in partnership with Travelport, and covered 12 different countries, with a minimum of 1000 respondents in each.</p>
<p>India and Hong Kong followed China in researching business travel via social networks. In comparison,  results showed that people from the USA and UK were less inclined to use social networks to formulate business travel plans.</p>
<p>For leisure plans,China ranked third in researching on social networking sites.</p>
<p>China has the highest rate of internet users in the world, the number currently stands at around 400 million. In terms of percentages, social network usage is seemingly moderate at 35%, however, considering the number of internet users in China, the number actually stands at around 140 million.  That number is expected to more than triple in the next five years.</p>
<p>A survey last year found that about 20%  of Chinese tourists look for travel reviews on social-networking sites. Thirty million Chinese people booked travel online  last year—80% more than in 2008.</p>
<p>By Anna Pearce</p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Chinese+research+travel+plans+on+social+networks+http://bit.ly/9Ayazd" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100617/chinese-research-travel-plans-on-social-netowrks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAN&#8217;s World Cup Screening and Networking Event</title>
		<link>http://www.obanmultilingual.com/20100609/obans-world-cup-screening-and-networking-event</link>
		<comments>http://www.obanmultilingual.com/20100609/obans-world-cup-screening-and-networking-event#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:32:31 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=227</guid>
		<description><![CDATA[With our multilingual office and its diverse World Cup support featuring in the press, and World Cup fever taking over the city of Brighton and Hove, we couldn't think of a better way to celebrate the forthcoming events than hosting a match screening for Brighton's business people.]]></description>
			<content:encoded><![CDATA[<p>With our multilingual office and its diverse World Cup support featuring in the press, and World Cup fever taking over the city of Brighton and Hove, we couldn&#8217;t think of a better way to celebrate the forthcoming events than hosting a match screening for Brighton&#8217;s business people.</p>
<p>We welcome you all to our World Cup Get Together &#8211; a networking event at  <a href="http://www.thehoneyclub.co.uk/bar-211.html" target="_blank">Bar 211</a> on the seafront (next to Honeyclub) on the 7th of July from 6.30pm, where you can enjoy the semi-final match (whoever it may involve!) and partake in some relaxed and enjoyable networking. Find new clients, a new boss, exchange brilliant ideas, or simply enjoy the game. There will also be an outside terrace, so fingers crossed for the weather, and even if you&#8217;re not all that in to football you can still come along and enjoy a drink or two on the seafront, and take the opportunity to meet like-minded people.</p>
<p>Whether you work in digital media, or something altogether different, we look forward to meeting you.</p>
<p>The event is free, you just need to buy your drinks. We just ask that you contact <a href="mailto:anna@obanmultilingual.com">Anna Pearce</a> with your name and company details.</p>
<p>If you need to know more about the event then drop Anna a line on 01273 704434, or send an email and we&#8217;ll get back to you ASAP.</p>
<p>Just to confirm, the event details are:</p>
<p><strong>7th of July 2010 from 6.30 pm<br />
</strong></p>
<p><strong> Bar 211 on Brighton seafront (<a href="http://www.thehoneyclub.co.uk/find-us.html" target="_blank">see map</a>)</strong></p>
<p><strong> Relaxed networking and World Cup excitement<br />
</strong></p>
<p><strong> Contact us at <a href="mailto:anna@obanmultilingual.com"> </a></strong><a href="mailto:anna@obanmultilingual.com"><strong>anna@obanmultilingual.com</strong></a><strong> to confirm your attendance or find out more</strong>.</p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=OBAN%E2%80%99s+World+Cup+Screening+and+Networking+Event+http://bit.ly/dyPFkw" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100609/obans-world-cup-screening-and-networking-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search (SEO) Campaign Analyst (Junior)</title>
		<link>http://www.obanmultilingual.com/20100607/seo_job_brighton</link>
		<comments>http://www.obanmultilingual.com/20100607/seo_job_brighton#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:20:33 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.obanmultilingual.com/?p=223</guid>
		<description><![CDATA[Experienced analyst required to help develop &#038; deliver bespoke search marketing campaigns (SEO) according to each client’s objectives.]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong><br />
OBAN Multilingual is a fast-growing business based at the Sussex Innovation Centre at Falmer, near Brighton. The company is a pioneer in the field of Multilingual Search Engine Marketing and is experiencing rapid growth as a result of recent success in providing global search marketing services to many large companies such as Universal Music, Cheap Flights, Aviva etc</p>
<p><strong>Job Description</strong><br />
Experienced search (SEO) campaign analyst required to help develop &amp; deliver bespoke search marketing campaigns (SEO) according to each client’s objectives. This is a technical role with responsibility for researching, executing and reporting SEO campaigns for this international SEO company.</p>
<p><strong>Role responsibilities</strong><br />
Responsible for implementation and delivery of search marketing strategies including keyword analysis and selection, link analysis and recommendations, editing/creating SEO META data and<br />
technical audits etc.</p>
<p>• For assigned tasks, manage projects through implementation ensuring appropriate standards of quality and timeliness<br />
• Assist with business proposals<br />
• Build client relationships through on-going communication and presentation<br />
• You&#8217;ll work within a team but there will also be some client-facing work involving meetings and telephone/email contact.<br />
<strong><br />
Essential Skills Required:</strong><br />
• You should have a real passion for SEO/SEM<br />
• Up to 1 years Search Marketing experience with at least some of this being from within an Agency environment.<br />
• English to high-level of fluency.<br />
• Able to produce written documents to a professional standard<br />
• Excellent organisational skills<br />
• Experience of at least one web analytics package<br />
• Strong attention to detail<br />
• Able to prioritise, sometimes in a pressurized environment<br />
• Confident with good communication skills<br />
• Keen to learn</p>
<p><strong>Desirable Skills Required:</strong><br />
• Fluency in other languages is very desirable<br />
• Technical skills with JavaScript, PHP would be advantageous<br />
• Understanding of conversion rate optimisation and user experience would be an advantage</p>
<p><strong><br />
Salary dependent upon experience plus annual bonus</strong></p>
<p>To apply for the position please send your current CV covering letter and salary expectations to:<br />
<strong>Grant Holbrook<br />
Email: granth@obanmultilingual.com<br />
Tel: 01273 704434</strong></p>
<p><strong>STRICTLY NO AGENCY’S PLEASE</strong></p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Search+%28SEO%29+Campaign+Analyst+%28Junior%29+http://bit.ly/dBCVUj" title="Post to Twitter"><img class="nothumb" src="http://www.obanmultilingual.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.obanmultilingual.com/20100607/seo_job_brighton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
